Oriental Fruit Moth IPM Summary


Oriental Fruit Moth IPM Program for Hollis-JL

For The

Week Ending

mm/dd/yy

Oriental Fruit Moths caught per week

Trap #1 Trap #2 Trap #3 Trap #4 Trap #5 Trap #6 Trap #7
Peach Apple Peach Peach Apple Not Used Not Used
05/05/2009 0 0 0 0 0 - -
05/12/2009 0 0 1 1 1 - -
05/19/2009 0 0 0 1 2 - -
05/26/2009 3 1 3 3 3 - -
06/02/2009 0 0 0 5 4 - -
06/09/2009 6 2 1 3 7 - -
06/16/2009 0 0 0 0 1 - -
06/23/2009 0 0 0 0 0 - -
07/07/2009 0 0 0 1 0 - -
07/14/2009 0 0 0 0 0 - -
07/21/2009 0 0 0 0 0 - -
07/28/2009 0 0 0 0 0 - -
08/04/2009 0 0 0 0 0 - -
08/11/2009 0 0 0 0 0 - -
08/18/2009 0 2 0 2 1 - -
08/25/2009 0 0 0 0 0 - -
09/01/2009 0 0 0 0 0 - -
09/09/2009 0 0 0 0 0 - -
09/15/2009 0 0 0 0 0 - -

* Number of oriental fruit moth traps differs at each orchard





These IPM Projects are being partially funded through the New Hampshire Department of Agriculture,
Markets & Foods - Integrated Pest Management Grant Program.



Home | UNHCE Intranet | About Us | Counties | News | Events | Site Map | Contact Us

©2008-2011 UNH Cooperative Extension

Civil Rights Statement

UNH Cooperative Extension Search: Google